<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Safe Harbors Travel News &#187; Humanitarian Travel</title>
	<atom:link href="http://www.safeharbors.com/travelblog/blog/category/humanitarian-travel/feed" rel="self" type="application/rss+xml" />
	<link>http://www.safeharbors.com/travelblog/blog</link>
	<description>Business Travel Management by Safe Harbors</description>
	<lastBuildDate>Sun, 11 Jul 2010 03:26:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Have you changed your policy?</title>
		<link>http://www.safeharbors.com/travelblog/blog/2009/05/14/a-message-from-jay-ellenby</link>
		<comments>http://www.safeharbors.com/travelblog/blog/2009/05/14/a-message-from-jay-ellenby#comments</comments>
		<pubDate>Thu, 14 May 2009 18:42:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Travel]]></category>
		<category><![CDATA[Humanitarian Travel]]></category>

		<guid isPermaLink="false">http://www.safeharbors.com/travelblog/blog/?p=129</guid>
		<description><![CDATA[As we make our way through such extraordinary economic times, we have noticed a few travel trends that may impact your bottom line. In a previous newsletter, our travel management tip focused on companies reviewing or revising travel policies to reflect the current environment. Well, survey said: 47% of the responses claimed their company made [...]]]></description>
		<wfw:commentRss>http://www.safeharbors.com/travelblog/blog/2009/05/14/a-message-from-jay-ellenby/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passport and VISA Tips</title>
		<link>http://www.safeharbors.com/travelblog/blog/2009/05/14/passport-and-visa-tips-for-international-travelers</link>
		<comments>http://www.safeharbors.com/travelblog/blog/2009/05/14/passport-and-visa-tips-for-international-travelers#comments</comments>
		<pubDate>Thu, 14 May 2009 18:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Travel]]></category>
		<category><![CDATA[Humanitarian Travel]]></category>

		<guid isPermaLink="false">http://www.safeharbors.com/travelblog/blog/?p=127</guid>
		<description><![CDATA[Traveling internationally this year?  There are new regulations and often changes, are you familiar with the requirements for the countries you plan to visit?  VISA and Passport requirements are varied and all travelers need to be familiar with them; here are some helpful reminders as you are planning that next trip:
	Travel documents all [...]]]></description>
		<wfw:commentRss>http://www.safeharbors.com/travelblog/blog/2009/05/14/passport-and-visa-tips-for-international-travelers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe Harbors Humanitarian Air Programs</title>
		<link>http://www.safeharbors.com/travelblog/blog/2009/05/14/safe-harbors-humanitarian-air-programs</link>
		<comments>http://www.safeharbors.com/travelblog/blog/2009/05/14/safe-harbors-humanitarian-air-programs#comments</comments>
		<pubDate>Thu, 14 May 2009 18:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Travel]]></category>
		<category><![CDATA[Humanitarian Travel]]></category>

		<guid isPermaLink="false">http://www.safeharbors.com/travelblog/blog/?p=125</guid>
		<description><![CDATA[In our continuing effort to provide travel programs suited to the needs of any Humanitarian efforts we here at Safe Harbors Travel Group have been working with various air carriers around the world to bring you better fare savings.
We have had Humanitarian air fare programs to South Africa and East Asia.  Now with our [...]]]></description>
		<wfw:commentRss>http://www.safeharbors.com/travelblog/blog/2009/05/14/safe-harbors-humanitarian-air-programs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel and Car Offers in the News</title>
		<link>http://www.safeharbors.com/travelblog/blog/2009/05/14/hotel-and-car-offers-in-the-news</link>
		<comments>http://www.safeharbors.com/travelblog/blog/2009/05/14/hotel-and-car-offers-in-the-news#comments</comments>
		<pubDate>Thu, 14 May 2009 18:38:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Travel]]></category>
		<category><![CDATA[Humanitarian Travel]]></category>

		<guid isPermaLink="false">http://www.safeharbors.com/travelblog/blog/?p=123</guid>
		<description><![CDATA[Recently Safe Harbors Travel Group added two new partners offering best in market pricing on your next hotel stay.  These savings opportunities are exclusively available when working with a member of our team or self-booking through Cliqbook.
These special price options represent our on-going success in providing best pricing options around the world.
To keep you [...]]]></description>
		<wfw:commentRss>http://www.safeharbors.com/travelblog/blog/2009/05/14/hotel-and-car-offers-in-the-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Management Tip #6 &#8211; Travel Policies</title>
		<link>http://www.safeharbors.com/travelblog/blog/2009/05/14/travel-management-tip-6</link>
		<comments>http://www.safeharbors.com/travelblog/blog/2009/05/14/travel-management-tip-6#comments</comments>
		<pubDate>Thu, 14 May 2009 18:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Travel]]></category>
		<category><![CDATA[Humanitarian Travel]]></category>

		<guid isPermaLink="false">http://www.safeharbors.com/travelblog/blog/?p=121</guid>
		<description><![CDATA[This month’s Travel Management Tip #6 is: Manage the Company’s Travel Policies &#8211; Embracing and communicating the goals of the program help to gain support from everyone in the organization.  
Compliance in supporting the policy can lead to minimums of 15 to 20 percent savings in air fares and help to support any programs [...]]]></description>
		<wfw:commentRss>http://www.safeharbors.com/travelblog/blog/2009/05/14/travel-management-tip-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Class for Less</title>
		<link>http://www.safeharbors.com/travelblog/blog/2009/04/16/business-class-for-less</link>
		<comments>http://www.safeharbors.com/travelblog/blog/2009/04/16/business-class-for-less#comments</comments>
		<pubDate>Thu, 16 Apr 2009 19:06:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Travel]]></category>
		<category><![CDATA[Humanitarian Travel]]></category>

		<guid isPermaLink="false">http://www.safeharbors.com/travelblog/blog/?p=115</guid>
		<description><![CDATA[With today’s current economy, we are often asked how companies can reduce travel costs while still being able to travel in business or first class – especially when travelling internationally. Well, here are a couple of ideas: 
•	Purchase Coach And Use Personal Miles For Business Class
When traveling internationally personal frequent flier points can be used [...]]]></description>
		<wfw:commentRss>http://www.safeharbors.com/travelblog/blog/2009/04/16/business-class-for-less/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Frequent Flyer Management</title>
		<link>http://www.safeharbors.com/travelblog/blog/2009/04/16/the-art-of-frequent-flyer-management</link>
		<comments>http://www.safeharbors.com/travelblog/blog/2009/04/16/the-art-of-frequent-flyer-management#comments</comments>
		<pubDate>Thu, 16 Apr 2009 19:02:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Travel]]></category>
		<category><![CDATA[Humanitarian Travel]]></category>

		<guid isPermaLink="false">http://www.safeharbors.com/travelblog/blog/?p=111</guid>
		<description><![CDATA[The Art of Frequent Flyer Management
Since the inception of the frequent-user-programs/frequent flyer programs in the travel industry, credited to American Airlines as the initiator, the air carriers have spent quite a bit of money researching various concepts to build product loyalty.  They have expanded these programs to include money spent when using credit cards, [...]]]></description>
		<wfw:commentRss>http://www.safeharbors.com/travelblog/blog/2009/04/16/the-art-of-frequent-flyer-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Management Tip # 5</title>
		<link>http://www.safeharbors.com/travelblog/blog/2009/04/16/travel-manaement-tip-5</link>
		<comments>http://www.safeharbors.com/travelblog/blog/2009/04/16/travel-manaement-tip-5#comments</comments>
		<pubDate>Thu, 16 Apr 2009 19:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Travel]]></category>
		<category><![CDATA[Humanitarian Travel]]></category>

		<guid isPermaLink="false">http://www.safeharbors.com/travelblog/blog/?p=109</guid>
		<description><![CDATA[•	Minimize changes
Get a better handle on your schedule. Multiple airline change fees can eventually cost more than the ticket if your trips are planned poorly.  Buying non-refundable versus refundable and then making multiple changes adds up quickly.
If the fare is $450 for a non-refundable ticket and the penalty to make a change is $150, [...]]]></description>
		<wfw:commentRss>http://www.safeharbors.com/travelblog/blog/2009/04/16/travel-manaement-tip-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel for Humanitarian Purposes</title>
		<link>http://www.safeharbors.com/travelblog/blog/2009/03/19/travel-for-humanitarian-purposes</link>
		<comments>http://www.safeharbors.com/travelblog/blog/2009/03/19/travel-for-humanitarian-purposes#comments</comments>
		<pubDate>Thu, 19 Mar 2009 16:56:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Travel]]></category>
		<category><![CDATA[Humanitarian Travel]]></category>

		<guid isPermaLink="false">http://www.safeharbors.com/travelblog/blog/?p=105</guid>
		<description><![CDATA[In our continuing effort to ensure that we at Safe Harbors Travel Group are providing the best pricing in multiple travel market segments we are able to offer special air pricing that supports humanitarian efforts.  If your travel takes you to areas of the world where you perform humanitarian duties; such as Africa or [...]]]></description>
		<wfw:commentRss>http://www.safeharbors.com/travelblog/blog/2009/03/19/travel-for-humanitarian-purposes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://www.safeharbors.com/travelblog/blog/2009/01/20/happy-new-year</link>
		<comments>http://www.safeharbors.com/travelblog/blog/2009/01/20/happy-new-year#comments</comments>
		<pubDate>Wed, 21 Jan 2009 00:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Travel]]></category>
		<category><![CDATA[Humanitarian Travel]]></category>

		<guid isPermaLink="false">http://1090502.nwinetworks.com/travelblog/blog/?p=14</guid>
		<description><![CDATA[ 
The economic predictions for 2009 are not encouraging and the news outlets make it very difficult to keep a positive outlook. Most businesses have been impacted in some way or another and the travel industry is usually at the top of the list.
We know you are under tremendous pressure to reduce costs, so we have [...]]]></description>
		<wfw:commentRss>http://www.safeharbors.com/travelblog/blog/2009/01/20/happy-new-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
